Related Products
Colour: Emerald
Style: JH0497
$409.95
Colour: Emerald
Style: JH0559
$459.95
Colour: Midnight
Style: LJ0355
$349.95
Colour: Black
Style: LJ0355
$349.95
Colour: Midnight
Style: JH0541
$369.95
Colour: Powder Blue
Style: JH0526
Overlay: 100% Polyester
Dress: 97% Polyester 3% Elastane
Lining: 100% Polyester
$359.95
Colour: Rose
Style: LJ0536
$389.95
Colour: Rose
Style: JH0562
$439.95
Colour: Midnight
Style: LJ0529
$409.95
Style:252721
Colour: Royal Sapphire
DETAILS & CARE
- 96% Polyester, 4% Spandex
- Silky knit fabric
- Shawl collar
- Three-quarter straight sleeves
- Shirred neck collar
- Draped front
- Unlined
- Hand wash in cold water with like colors
- Do not bleach
- Hang to dry in the shade
- Do not tumble dry
- Low iron only if needed
- Do not dry clean
- Wash garment inside out
- Low iron on reverse side only if needed
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Colour: Midnight
Style: JH0567
$479.95
Colour: Black
Style: LJ0606
$459.95
Colour: Black
Style: 3178
-
-
-
-
DETAILS & CARE
- 96% Polyester, 4% Spandex
- Interlock twist yarn
- Elastic waistband
- Unlined
- Hand wash in cold water with like colors
- Do not bleach
- Hang to dry in the shade
- Do not tumble dry
- Low iron only if needed
- Do not dry clean
- Low iron on reverse side only if needed
SIZE & FIT- Wide leg silhouette
- Length: 32"
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
