Product Description
Joseph Ribkoff Signature | Midnight Blue/Vanilla Silky Knit Dot Print Poncho With Rhinestones Trim 261766
$319.00
-
-
-
-
-
-
DETAILS & CARE
- 100% Polyester (recycled)
- Silky knit underlayer with chiffon overlay
- Rhinestones trim at front V-necklineline
- Three-quarter sleeves
- Unlined
- Wash garment inside out
- Hang to dry in the shade
- Hand wash in cold water with like colors
- Do not dry clean
- Do not iron
- Do not bleach
- Do not tumble dry
SIZE & FIT
- Poncho silhouette
- Body length: 28″ (71 cm) from high point of shoulder
- Model is 5′ 9,5″ and wearing a size 4/Small
-
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Related Products
Colour: Black
Main: 100% Polyester
$169.95
STYLE NO.
JJ0002
Colour: Emerald
Style: JH0497
$409.95
Colour: Midnight
Style: JH0571
$359.95
Colour: Powder Blue
Style: JH0526
Overlay: 100% Polyester
Dress: 97% Polyester 3% Elastane
Lining: 100% Polyester
$359.95
Colour: Rose
Style: LJ0536
$389.95
Colour: Midnight
Style: LJ0529
$409.95
Colour: Emerald
Style: LJ0545
$439.95
-
STYLE 253728 DETAILS & CARE
- 96% Polyester, 4% Spandex
- Silky knit, chiffon
- V-shape neckline
- Three-quarter bell sleeves
- Front draping
- Rhinestone ornament detail at front waist
- Lined
- Hand wash in cold water with like colors
- Do not bleach
- Lay flat to dry in the shade
- Do not iron
- Do not tumble dry
- Do not dry clean
- Extra care on trimming when washing
- Wash garment inside out
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
style no.
Z0401
Colour: Midnight
Style: JH0567
$479.95
Colour: Midnight/Silver
Style: JH0596
$359.95
Colour: Black
Style: LJ0606
$459.95
-
-
-
- 470-Black/Champagne
DETAILS & CARE- 90% Polyester, 10% Spandex
- Satin soutache on black mesh fabric
- Three-quarter bell sleeves
- Fold-down collar
- Three-button closure
- Unlined
- Professional dry clean
- Low iron on reverse side only if needed
- Do not tumble dry
- Do not iron on trim
- Wash garment inside out
- Hand wash in cold water with like colors
- Wash pieces separately
- Lay flat to dry in the shade
- Do not bleach
- Low iron only if needed
- Exclusive of trims
SIZE & FIT- Straight silhouette
- Model is 5' 9,5" and wearing a size 4/Small
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
-
-
-
-
DESCRIPTIONThis abstract printed bubble satin and lurex tunic features a boxy fit and three-quarter dolman sleeves. The cowl neck adds an elegant touch, while the center back button detail—non-functional—enhances the sophisticated design of this unlined piece.DETAILS & CARE
- 100% Polyester
- Bubble satin and lurex fabric
- Boxy silhouette
- Cowl neck
- Three-quarter dolman sleeves
- Center back button detail
- Unlined
- Do not bleach
- Do not dry clean
- Hang to dry in the shade
- Do not iron
- Do not tumble dry
- Hand wash in cold water with like colors
- Wash garment inside out
SIZE & FIT- Boxy silhouette
- Body length: 29" from high point of shoulder
- Model is 5' 9,5" and wearing a size 4/Small
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
-
-
- 1109-Beige/Multi
DESCRIPTIONLightweight chiffon brings ease to this tropical print blouse, designed with a shirt collar and fly-front placket detailed with gold-tone buttons. Short dolman sleeves and a shirttail hem with side openings add relaxed movement to the straight silhouette.SIZE & FIT- Straight silhouette
- Body length: 45" (114 cm) from high point of shoulder
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
Size equivalence per country
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |









