Bianca Black Floor Length Gown D1007
$399.95
Style: D1007
Colour: Black
Details: The Bianca Gown is crafted from a stretch crepe fabric and features a side neckline with short sleeves and mermaid style skirt. Dress is fully lined with back zipper. Size is true to size.
Related Products
Colour: Ash
Style: JH0097
$369.95
-
-
-
-
DETAILS & CARE
- 96% Polyester, 4% Spandex
- Interlock twist yarn
- Elastic waistband
- Unlined
- Hand wash in cold water with like colors
- Do not bleach
- Hang to dry in the shade
- Do not tumble dry
- Low iron only if needed
- Do not dry clean
- Low iron on reverse side only if needed
SIZE & FIT- Wide leg silhouette
- Length: 32"
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Colour: Mist
Style: JH0570
$379.95
Colour: Emerald
Style: D1068
$465.00
Colour: Navy
Style: D1008
$399.95
Colour: Navy
Style: D1068
$485.00
-
-
-
-
-
-
-
-
DESCRIPTIONLightweight and textured, this woven seersucker dress combines a V-neckline and short dolman sleeves with a defined waist sash. A center back zipper ensures a smooth fit, while the flared skirt falls gracefully below the knee.SIZE & FIT
- Fit and flare silhouette
- Below the knee
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Colour: Black
Style: D1030
$399.95
-
-
-
-
-
-
-
-
-
DESCRIPTION Guipure lace floats effortlessly in an open-front cover-up, its straight silhouette softened by long sleeves. Detailed lacework creates a light, refined texture that offers subtle coverage while keeping the look polished and timeless.SIZE & FIT
- Straight silhouette
- Body length: 29" (74 cm) from high point of shoulder
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Colour: Galaxy
Style: LJ0459
$329.95
Colour: Black
Style: D1061
$485.00
-
-
-
-
-
-
-
-
-
-
DESCRIPTIONThis flowing chiffon wrap dress showcases a dynamic print, letting your personality shine. A genuine wrap with O-ring and sash sculpts the waist, while puffed long sleeves with cuffs and a ruffled bodice hem introduce movement and subtle drama.SIZE & FIT
- Fit and flare silhouette
- Midi · Mid-calf length
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
-
-
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
-
-
-
-
-
-
-
-
-
-
-
DESCRIPTION This trapeze jacket in abstract jacquard features a notched collar and three-quarter bell sleeves for a sculpted, elevated silhouette. A statement button front closure adds refined detail, making it a sophisticated layering piece. Unlined for a lightweight, versatile fit.SIZE & FIT
- Trapeze silhouette
- Body length: 27 inches (69 cm) from high point of shoulder
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
-
-
-
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
-
-
-
-
DESCRIPTION This abstract print poncho top blends chic sophistication with easy comfort. Three-quarter dolman sleeves and a flowing poncho silhouette offer effortless movement, while the V-neckline and under cami provide structure and a polished finish.SIZE & FIT
- Poncho silhouette
- Body length: 25" (63.5 cm) from high point of shoulder
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
-
-
-
-
-
DESCRIPTIONThis flowy top blends printed silky knit with recycled chiffon for an elevated, airy silhouette. A keyhole neckline edged with rhinestone trim and tulip-shaped long sleeves finished with matching rhinestone detailing create refined movement and subtle sparkle.
-
SIZE & FIT- Straight silhouette
- Body length: 26 inches (66 cm) from high point of shoulder
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |





