Bianca Black Floor Length Gown D1007
$399.95
Style: D1007
Colour: Black
Details: The Bianca Gown is crafted from a stretch crepe fabric and features a side neckline with short sleeves and mermaid style skirt. Dress is fully lined with back zipper. Size is true to size.
Related Products
Colour: Black/Gunmetal
Style: LJ0604
$439.95
-
-
-
-
-
-
DESCRIPTIONSilky knit shapes this wrap sheath dress, styled with a built-up neckline and delicate shoulder shirring. A rhinestone ornament highlights the waist, while cap sleeves and a below-the-knee length complete the look with timeless elegance.SIZE & FIT
- Sheath silhouette
- Below the knee
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Colour: Mist
Style: JH0590
$379.95
Colour: Emerald
Style: D1068
$465.00
Colour: Navy
Style: D1008
$399.95
Colour: Navy
Style: D1068
$485.00
-
-
-
-
-
-
-
-
DESCRIPTIONLightweight and textured, this woven seersucker dress combines a V-neckline and short dolman sleeves with a defined waist sash. A center back zipper ensures a smooth fit, while the flared skirt falls gracefully below the knee.SIZE & FIT
- Fit and flare silhouette
- Below the knee
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Colour: Black
Style: D1066
$485.00
Colour: Black
Style: D1030
$399.95
FEATURES
• Boat neckline
• High back
• Body con silhouette
• Three quarter sleeves
• Centre back invisible zip with hook & eye closure
• Sequin bodice
• Seamed waist
• Mock wrap skirt
SIZE & FIT
• True to size
• Model is 178cm/5'10 & wears size 8/S
• Style reference: APW22DR-0052
$429.95
-
-
-
-
-
-
-
-
-
DESCRIPTIONShimmering lurex cascades into a graceful flounce silhouette, this dress designed with short cap sleeves and a keyhole neckline. A rhinestone bow detail adds sparkle, while its below-the-knee length offers a polished finish for elegant occasions.SIZE & FIT
- Flounce silhouette
- Below the knee
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Colour: Black
Style: D1078
$399.95
Colour: Navy
Style: D1071
$440.00
-
-
-
-
-
-
-
-
-
-
DESCRIPTIONThis flowing chiffon wrap dress showcases a dynamic print, letting your personality shine. A genuine wrap with O-ring and sash sculpts the waist, while puffed long sleeves with cuffs and a ruffled bodice hem introduce movement and subtle drama.SIZE & FIT
- Fit and flare silhouette
- Midi · Mid-calf length
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
-
-
-
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
-
-
-
-
-
DESCRIPTIONThis flowy top blends printed silky knit with recycled chiffon for an elevated, airy silhouette. A keyhole neckline edged with rhinestone trim and tulip-shaped long sleeves finished with matching rhinestone detailing create refined movement and subtle sparkle.
-
SIZE & FIT- Straight silhouette
- Body length: 26 inches (66 cm) from high point of shoulder
- Model is 5'9.5" and wearing a size 4/Small in North American sizing. For reference: AUS/UK 6/Small, DE 32/Small, FR 34/Small, ES 36/Small, IT 38/Small
-
-
-
| Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |





